-
- PRODUCT:Semi Electric Pallet Stacker TA Series
Semi-Electric Pallet Stacker or Semi Electric Stacker Truck is applicable to the stacking works in the narrow aisles and limited spaces and is the ideal tools for high-rack warehouses, supermarkets and workshops for pallet stacking and block stacking or to handle material horizontally and load/unload palletized goods, especially for the transportation of goods on single or double deck pallets for retail and manufacturing industry.
1.0 ton capacity semi-electric walkie pallet stacker, 1T capacity semi electric stacker truck, 1000kg capacity pedestrian operated semi-electric pallet stacker, semi-electric pedestrian pallet stacker truck 1 ton capacity, semi-electric walkie stacker 1.0T capacity, semi electric pedestrian stacker 1.0 ton capacity, manual push stacker 1000kg capacity, 1Ton capacity manual push pallet stacker
1. Narrow width design;
2. 180 degree rotatable for operation handle;
3. Reliable & durable;
4. Energy saving;
5. Perfect performance;
6. Low maintenance cost.
1.0 ton capacity semi-electric walkie pallet stacker, 1T capacity semi electric stacker truck, 1000kg capacity pedestrian operated semi-electric pallet stacker, semi-electric pedestrian pallet stacker truck 1 ton capacity, semi-electric walkie stacker 1.0T capacity, semi electric pedestrian stacker 1.0 ton capacity, manual push stacker 1000kg capacity, 1Ton capacity manual push pallet stacker
Model | TA10-16 | TA10-24 | TA15-16 | TA15-24 | TA20-16 | TA20-24 |
Power Type | Semi-Electric | Semi-Electric | Semi-Electric |
Operation Type | Walkie | Walkie | Walkie |
Rated Load Capacity (kg) | 1000 | 1500 | 2000 |
Load Center (mm) | 450 | 450 | 450 |
Wheel (Tyre) Type, Front/Rear | Nylon | Nylon | Nylon |
Front Wheel (mm) | Ø80*70 | Ø80*70 | Ø80*70 |
Rear Wheel (mm) | Ø180*50 | Ø180*50 | Ø180*50 |
Number of Wheels, Front/Rear | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Mast Type | Simplex | Duplex | Simplex | Duplex | Simplex | Duplex |
Standard Lifting Height (mm) | 1600 | 2400 | 1600 | 2400 | 1600 | 2400 |
Height of Mast Lowered (mm) | 2075 | 1775 | 2075 | 1775 | 2075 | 1775 |
Height of Mast Extended (mm) | 2075 | 2960 | 2075 | 2960 | 2075 | 2960 |
Min. Height of Fork Face (mm) | 90 | 90 | 90 |
Overall Length (mm) | 1625 | 1625 | 1645 |
Wheelbase (mm) | 1260 | 1260 | 1280 |
Overall Width (mm) | 824 | 824 | 824 |
Front/Rear Wheel Tread (mm) | 510/704 | 510/704 | 510/704 |
Fork Dimensions (L*W*T) (mm) | 1000*160*58 | 1000*160*58 | 1000*172*58 |
Fork Spread (mm) | 670 | 670 | 682 |
Aisle Width with 800*1200 Pallet along Forks (mm) | 2205 | 2205 | 2221 |
Min. Turning Radius (mm) | 1400 | 1400 | 1416 |
Lift Motor (kW) | 1.6 (DC) | 1.6 (DC) | 1.6 (DC) |
Battery (V/Ah) | 12/115 | 12/115 | 12/115 |
Battery Weight (kg) | 33 | 33 | 33 | 33 | 33 | 33 |
Service Weight (with Battery) (kg) | 333 | 375 | 395 | 480 | 438 | 550 |
Note:
1. Technical specifications are for standard models only.
2. All photos are for references only. Machines shown may include optional parts.
3. Other optional accessories, functions and requirements are available upon request.
4. All specifications and design characteristics are subject to change without prior notice.