-
- PRODUCT:Electric Pallet Stacker TB Series
Electric Walkie/Rider Pallet Stacker is applicable to the stacking works in the narrow aisles and limited spaces and is the ideal tools for high-rack warehouses, supermarkets and workshops for pallet stacking and block stacking or to handle material horizontally and load/unload palletized goods.
Electric walkie/rider pallet stacker, electric rider operated pallet stacker, battery powered pallet stacker, electric stand-on stacker truck, electric stand-on pallet stacker, electric rider pallet stacker, electric straddle pallet stacker, electric operated pallet stacker, electric stacker, electric stacker truck, powered pallet stacker, powered stacker truck
1. Speed limit for high position to avoid the possibility of the overturning of goods when electric pallet stacker runs in high speed while goods are in a high position;
2. Safety control for cornering, the electric pallet stacker will automatically slow down when cornering to avoid the ejection of operator and goods from the vehicle due to high speed;
3. Safety shutoff valve to guarantee the operator and goods in good condition;
4. Vertical Drive system to save the energy and have long time working;
5. Reinforced frame and mast to make the electric pallet stacker have long service life;
6. Ergonomic multi-functional operating handle to make the operation simple and safe;
7. Initiatively developed anti-vibration system to reduce the operator’s feeling of fatigue.
Electric walkie/rider pallet stacker, electric rider operated pallet stacker, battery powered pallet stacker, electric stand-on stacker truck, electric stand-on pallet stacker, electric rider pallet stacker, electric straddle pallet stacker, electric operated pallet stacker, electric stacker, electric stacker truck, powered pallet stacker, powered stacker truck
Model | TB10 | TB15 | TB20 |
Power Type | Electric | Electric | Electric |
Operation Type | Walkie/Rider | Walkie/Rider | Walkie/Rider |
Rated Load Capacity (kg) | 1000 | 1500 | 2000 |
Load Center (mm) | 500 | 500 | 500 |
Wheel (Tyre) Type | Polyurethane | Polyurethane | Polyurethane |
Rear (Driving) Wheel (mm) | Φ215*75 | Φ215*75 | Φ215*75 |
Front (Load) Wheel (mm) | Φ80*70 | Φ80*70 | Φ80*70 |
Number of Wheels F/R (X=Driving) | 4 / 1X+2 | 4 / 1X+2 | 4 / 1X+2 |
*Number of Wheels F/R(X=Driving)/AUX. (Lifting Height is over 3.5m) | 4 / 1X+2/2 | 4 / 1X+2/2 | 4 / 1X+2/2 |
Auxiliary (Balance) Wheel (mm) | Φ150*50 | Φ150*50 | Φ150*50 |
Mast Type | Simplex/Duplex | Simplex/Duplex | Simplex/Duplex |
Standard Lifting Height (mm) | 1600/2500 | 1600/2500 | 1600/2500 |
Height of Mast Lowered (mm) | 2080/1800 | 2080/3031 | 2080/1800 |
Height of Mast Extended (mm) | 2080/3031 | 2080/3031 | 2080/3031 |
Min. Height of Fork Face (mm) | 90 | 90 | 90 |
Overall Length with/without Pedal (mm) | 2455/2045 | 2455/2045 | 2455/2045 |
Length to Fork Face with/without Pedal (mm) | 1305/895 | 1305/895 | 1305/895 |
Wheelbase (mm) | 1427 | 1427 | 1427 |
Overall Width (mm) | 850 | 850 | 850 |
Front/Rear Wheel Tread (mm) | 490/618 | 490/618 | 490/618 |
Fork Dimensions (L*W*H) (mm) | 1150*190*75 | 1150*190*75 | 1150*190*75 |
Fork Spread (Fixed) (mm) | 680 | 680 | 680 |
Aisle Width with 1000*1200 Pallet across Forks (with/without Pedal) (mm) | 2948/2553 | 2948/2553 | 2948/2553 |
Aisle Width with 8000*1200 Pallet along Forks (with/without Pedal) (mm) | 2920/2525 | 2920/2525 | 2920/2525 |
Min. Turning Radius (with/without Pedal) (mm) | 2120/1725 | 2120/1725 | 2120/1725 |
* Overall Length with/without Pedal (Triplex Mast) (mm) | 2520/2110 | 2520/2110 | 2520/2110 |
* Overall Width (Triplex Mast) (mm) | 1270 | 1270 | 1270 |
* Aisle Width with 1000*1200 Pallet across Forks (with/without Pedal) (Triplex Mast) (mm) | 3010/2615 | 3010/2615 | 3010/2615 |
* Min. Turning Radius (with/without Pedal) (Triplex Mast) (mm) | 2180/1785 | 2180/1785 | 2180/1785 |
Max. Travel Speed (Full-load/No-load) (km/h) | 4.0/5.8 | 4.0/5.8 | 4.0/5.8 |
Max. Gradeability (Full-load/No-load) (%) | 8/10 | 8/10 | 8/10 |
Drive Motor (kW) | 1.5 (AC) | 1.5 (AC) | 1.5 (AC) |
Lift Motor (kW) | 2.0 (DC) | 2.0 (DC) | 2.0 (DC) |
Battery (V/Ah) | 24/210 | 24/210 | 24/210 |
Battery Weight (kg) | 200 | 200 | 200 |
Service Weight (with Battery) (kg) | 935 | 940 | 960 |
Type of Steering | Manual | Manual | Manual |
Service Brake | Electromagnetic | Electromagnetic | Electromagnetic |
Operation Type of Service Brake | Handle | Handle | Handle |
Parking Brake | Electromagnetic | Electromagnetic | Electromagnetic |
Note:
1. Technical specifications are for standard models only.
2. All photos are for references only. Machines shown may include optional parts.
3. Other optional accessories, functions and requirements are available upon request.
4. All specifications and design characteristics are subject to change without prior notice.